Discover trading opportunities across multiple exchanges
Showing 1–20 of 44
| Pair | Exchange | Type | Price | 24h Change | 24h Volume | Spread | Spread % | Actions |
|---|---|---|---|---|---|---|---|---|
| ETHUSDT | Binance | Futures | $1,766.71 | +0.32% | $5.4B | $0.0100 | 0.001% | |
| BTCUSDT | Binance | Futures | $62,921.90 | +0.54% | $5.0B | $0.1000 | 0.000% | |
| SOLUSDT | Binance | Futures | $80.52 | -2.40% | $1.2B | $0.0100 | 0.012% | |
| BTCUSDT | Aster | Futures | $62,920.50 | +0.56% | $434M | $0.1000 | 0.000% | |
| ETHUSDT | Aster | Futures | $1,766.68 | +0.32% | $380M | $0.0100 | 0.001% | |
| ADAUSDT | Binance | Futures | $0.1923 | +9.32% | $364M | $0.0001 | 0.052% | |
| BNBUSDT | Binance | Futures | $577.44 | +1.03% | $218M | $0.0100 | 0.002% | |
| BCHUSDT | Binance | Futures | $239.55 | +6.22% | $90M | $0.0100 | 0.004% | |
| LINKUSDT | Binance | Futures | $7.93 | -0.03% | $72M | $0.0010 | 0.013% | |
| LTCUSDT | Binance | Futures | $44.41 | +0.38% | $47M | $0.0100 | 0.023% | |
| SOLUSDT | Aster | Futures | $80.50 | -2.44% | $35M | $0.0100 | 0.012% | |
| HYPEUSDT | Aster | Futures | $68.80 | -3.41% | $23M | $0.0010 | 0.001% | |
| ASTERUSDT | Aster | Futures | $0.6416 | -0.29% | $18M | $0.0001 | 0.016% | |
| DYDXUSDT | Binance | Futures | $0.1265 | -0.39% | $14M | $0.0001 | 0.079% | |
| DOGEUSDT | Aster | Futures | $0.076 | -1.14% | $13M | $0.00001 | 0.013% | |
| COPPERUSDT | Binance | Futures | $6.26 | +0.39% | $885715 | $0.0010 | 0.016% | |
| XAGUSDT | Aster | Futures | $62.68 | +0.35% | $692370 | $0.0300 | 0.048% | |
| XAUUSDT | Aster | Futures | $4,178.64 | +0.06% | $369696 | $0.7900 | 0.019% | |
| SPCXUSDT | Aster | Futures | $161.08 | +0.73% | $212057 | $0.0600 | 0.037% | |
| BZUSDT | Aster | Futures | $72.07 | +0.18% | $27075 | $0.1300 | 0.180% |
Page 1 of 3