Discover trading opportunities across multiple exchanges
Showing 1–20 of 44
| Pair | Exchange | Type | Price | 24h Change | 24h Volume | Spread | Spread % | Actions |
|---|---|---|---|---|---|---|---|---|
| ETHUSDT | Binance | Futures | $1,768.84 | +0.65% | $5.4B | $0.0100 | 0.001% | |
| BTCUSDT | Binance | Futures | $62,980.70 | +0.69% | $5.0B | $0.1000 | 0.000% | |
| SOLUSDT | Binance | Futures | $80.67 | -2.46% | $1.2B | $0.0100 | 0.012% | |
| BTCUSDT | Aster | Futures | $62,978.90 | +0.69% | $422M | $0.1000 | 0.000% | |
| ETHUSDT | Aster | Futures | $1,768.84 | +0.65% | $383M | $0.0100 | 0.001% | |
| ADAUSDT | Binance | Futures | $0.1927 | +9.68% | $362M | $0.0001 | 0.052% | |
| BNBUSDT | Binance | Futures | $575.84 | +1.01% | $208M | $0.0100 | 0.002% | |
| BCHUSDT | Binance | Futures | $241.05 | +6.41% | $85M | $0.0100 | 0.004% | |
| LINKUSDT | Binance | Futures | $7.92 | +0.04% | $71M | $0.0010 | 0.013% | |
| LTCUSDT | Binance | Futures | $44.39 | +0.27% | $47M | $0.0100 | 0.023% | |
| SOLUSDT | Aster | Futures | $80.66 | -2.46% | $35M | $0.0100 | 0.012% | |
| HYPEUSDT | Aster | Futures | $68.61 | -4.18% | $22M | $0.0070 | 0.010% | |
| ASTERUSDT | Aster | Futures | $0.6404 | -0.25% | $18M | $0.0001 | 0.016% | |
| DYDXUSDT | Binance | Futures | $0.1287 | +1.90% | $14M | $0.0001 | 0.078% | |
| DOGEUSDT | Aster | Futures | $0.0761 | -1.09% | $13M | $0.00001 | 0.013% | |
| COPPERUSDT | Binance | Futures | $6.26 | +0.29% | $882333 | $0.0010 | 0.016% | |
| XAGUSDT | Aster | Futures | $62.67 | +0.29% | $689823 | $0.0200 | 0.032% | |
| XAUUSDT | Aster | Futures | $4,178.64 | +0.06% | $369696 | $0.6400 | 0.015% | |
| SPCXUSDT | Aster | Futures | $160.74 | +0.48% | $215776 | $0.0500 | 0.031% | |
| BZUSDT | Aster | Futures | $72.07 | +0.18% | $27075 | $0.1300 | 0.180% |
Page 1 of 3